RAMI REDDY NAGAR, Hyderabad, Telangana
GST No. 36AABCP7008F1ZN
Call 08048600739 84% Response Rate
Minimum Order Quantity: 1 Piece
Voltage | 230 V, 50 Hz Single Phase |
Brand | Presto Pack |
Model | PP 2000M (MS Body Open Type) |
Weight | 250 kgs |
Filling Range | 50-500 ml |
Power Consumption | 1 kW/Hr |
Cooling Water | 100 ltrs/hr at 10-15 Degree C |
Film Thickness | 50 - 100 Microns |
Film Width | 325 mm |
Front Portion | Open |
Peak Power Rating | 3 kW |
Production Capacity | 3000/3500 Pouches/hr |
Pouch Width | 150 mm |
Type of Vertical Seal | Overlap Seal |
Sealing System | Impulse / Continuous |
Film Material | LLD |
Accuracy | +/- 5 ml |
Pouch Dimensions | 250 ml (L 90 mm x B 150 mm) |
View Complete details
Minimum Order Quantity: 1 Piece
Driven Type | Electric |
Brand | Presto Pack |
Automatic Grade | Automatic |
Machine Type | Automatic |
Material | M.S. fabricated body with S.S. cladding |
View Complete details
Machine Type | Automatic |
Usage/Application | Water Pouch Packaging |
Capacity | 50 - 200 ml |
Packing Speed | 3000 Pouch Per Hour |
Filler Type | Volumetric Filler |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Presto Pack |
Model | PP -2000 (MS BODY OPEN TYPE) |
Voltage | 230 V 50 Hz Single Phase |
Weight | 250 Kgs |
Range | 50-500 ml |
Power Consumption | 1 kW/Hr |
Dimension | 1.95 x 0.81 x 1.04 mtrs HxWxD |
Film Thickness | 40-80 Microns |
Application | For Free Flowing Liquids |
Front Portion | Open |
Peak Power Rating | 3 KW |
Cooling Water | 100 ltrs/hr at 10-15 Degree C |
Production Capacity | 3000/3300 Pouches/hr |
Pouch Width | 150 mm |
Film Width | 325 mm |
Type of Vertical Seal | Overlap Seal |
Sealing System | Impulse/Continuous |
Film Material | LLD |
Accuracy | +/- 5 ml |
Pouch Dimensions | 250 ml (L 90 mm x B 150 mm),500 ml (L 160 mm x B 150 mm) |
View Complete details