We are a leading Manufacturer of mustard oil pouch packing machine high speed, edible oil pouch packing machine pp 1200 s-m and milk pouch packing machine upto 500ml pp 2000m from Hyderabad, India.
₹ 415000 / Piece Get Latest Price
| Production Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | THREE SIDE SEAL |
| Model Name/Number | PP 1000 S-M,HIGH SPEED |
| Power | 440 VOLTS, THREE PH |
| Usage/Application | EDIBLE OIL POUCH PACKING MACHINE |
| Brand | PRESTOPACK |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Pouch Type | Three Side Seal, Four Side Seal |
| Automation Grade | Automatic |
| Pouch Width | 400 to 600 mm |
| Pouch Length | Above 600 mm |
| No Of Lanes | Three Lane |
| Machine Speed | 120 to 200 PPM |
| Model | PP 1200S-M (Single Head Machine) |
| Body Material | SS and MS |
| Phase Type | Three Phase |
| Power | 230V 50 Hz to 415V 50 Hz |
| Brand | Presto Pack |
| Filling Capacity | 50 ML To 200 ML And 200 ML To1000 ML |
| Phase | Single or Three |
| Film Material | LDPE/HDPE/Multi layer and laminates |
| Application | For Viscous Liquids. Like Edible Oils,Ghee,Vanaspati and Non Edible Oils |
| Operating Speed | 900 To 1200 And 750 To 1000 Pouches Per Hour |
| Type of Seal | Centre Seal Or Side Seal |
| Sealing Systems | Impulse Or Continuous |
| Type of Machine | Mechanically Operated |
| Cooling Water | 30 psi,100 Ltr/Hr At 12 Degree-15 Degree C |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Packaging Range | Upto 5kg |
| Machine Type | Pneumatic FFS |
| Machine Power | 1 HP |
| Sealing Type | 4-Side Seal |
| Voltage | 230V,50 Hz Single Phase |
| Weight | 400 kgs |
| Dimension | 1.40x0.70x1.05 Mtrs. HxWxD |
| Pouch Format | Stand-up Pouch |
| Pouch Capacity | 500 grams |
| Filling Capacity | 50-500 ml. |
| Film Material | LLD |
| Film Thickness | 60-100 Microns |
| Film Width | 325 mm |
| Pouch Width | 150 mm |
| Peak Power Rating | 3 kW |
| Cooling Water | Ordinary |
| Production Capacity | 2400 Pouches/hr |
| Type of Vertical Seal | Overlap Seal |
| Sealing System | Impulse |
| Accuracy | +/-2% |
| Pouch Dimensions | 250 ml (L 100 mm x B 150 mm),500 ml (L 160 mm x B 150 mm) |
Minimum order quantity: 1 Piece
Uma Maheswara Rao (Managing Director)
Presto Pack Systems Private Limited
D.NO.05-55/59,PLOT NO 59, IDA, Jeedimetla, KK INDUSTRIAL PARK
Hyderabad - 500055, Telangana, India