RAMI REDDY NAGAR, Hyderabad, Telangana
GST No. 36AABCP7008F1ZN
Call 08048600739 84% Response Rate
Minimum Order Quantity: 1 Piece
Model | PP-2000S M- Single Head |
Brand | Presto Pack |
Voltage(V) | 220 +/-5% Single,415 +/-5% Three Phase |
Filling Range | 250-500 ML |
Power Consumption | 1 kW/Hr |
Height | 2.2 Mtrs |
Width | 0.92 Mtrs |
Depth | 0.75 Mtrs |
Peak Power Rating | KW |
Compressed Air | 6 kg/cm3 |
Air Consumption | 35 M3/Hr |
Cooling Water Circulation | 100 Ltrs./Hr. at 10-15 Degree C |
Production Capacity | 2400 Pouches/Hr |
Film Material | LLD |
Sealing System | Impulse |
Accuracy | +/-5 ml |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Presto Pack |
Voltage(V) | 230V, 50 Hz Single Phase |
Dimension | 1.40x0.70x1.05 Mtrs HxWxD |
Weight | 400 kgs |
Filling Capacity | 200-500 ml |
Cooling Water | Ordinary |
Film Thickness | 60-100 Microns |
Film Width | 325 mm |
Peak Power Rating | 3 kW |
Production Capacity | 2400 Pouches/hr |
Pouch Width | 150 mm |
Type of Vertical Seal | Overlap Seal |
Sealing System | Impulse |
Film Material | LLD |
Accuracy | +/-2% |
Pouch Dimensions | 250 ml (L 100 mm x B 150 mm), 500 ml (L 160 mm x B 150 mm) |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Presto Pack |
Voltage(V) | 230V 50 Hz Single Phase |
Dimension | 1.40x0.70x1.05 Mtrs HxWxD |
Weight | 400 kgs |
Filling Range | 50-500 ml |
Cooling Water | Ordinary |
Film Thickness | 60 - 100 Microns |
Film Width | 325 mm |
Peak Power Rating | 3 kW |
Production Capacity | 2400 Pouches/hr |
Pouch Width | 150 mm |
Type of Vertical Seal | Overlap Seal |
Sealing System | Impulse |
Film Material | LLD |
Accuracy | +/-2% |
View Complete details
Minimum Order Quantity: 1 Piece
Model | PP-5000 D.I.O - Double Head |
Power Consumption | 2 kW/Hr |
Voltage(V) | 220 +/-5% Single Phase,415 +/-5% Three Phase |
Filling Range | 50-1000 ML |
Brand | Presto Pack |
Height | 2.2 Mtrs |
Width | 1.55 Mtrs |
Depth | 0.75 Mtrs |
Peak Power Rating | 8 KW |
Compressed Air | 6 kg/cm3 |
Air Consumption | 60 M3/Hr |
Cooling Water Circulation | 150 Ltrs./Hr. AT 10-15 Degree C |
Production Capacity | 5000 Pouches/Hr |
Film Material | LLD |
Sealing System | Impulse |
Accuracy | +/-2 ml |
View Complete details